Typology: 
 Weather
clear (night) Lazise (VR)
clear (night)
Temperature: 01° C
Humidity: 93 %

tomorrow

Online Payment
Daily Prices

 Year 2012  Villetta Lux Maxi Lido      Villetta     Maxi Lago -
Maxi Beach
Maxi Caravan Adults or Children      Dog      Second Car
A 16/03 - 30/03  € 48,00  € 41,00  € 39,00 € 37,00 € 35,00 € 5,60  € 1,50   € 4,00 
B 30/03 - 14/04  € 84,00 € 74,00 € 66,00 € 62,00 € 60,00 € 7,60 € 3,80 € 5,00

C 14/04 - 27/04  

 € 48,00

€ 41,00 € 39,00 € 37,00 € 35,00 € 5,60 € 1,50 € 4,00

D 27/04 - 05/05

 € 55,00 € 52,00 € 48,00 € 45,00 € 43,00 € 6,20 € 1,50 € 4,00
E  05/05 - 16/05  € 52,00 € 45,00 € 41,00 € 39,00 € 36,00 € 6,00 € 1,50 € 4,00
F  16/05 - 25/05  € 86,00 € 76,00 € 68,00 € 64,00 € 62,00 € 7,60 € 3,80 € 4,00
G  25/05 - 10/06  € 88,00 € 82,00 € 75,00 € 70,00 € 68,00 € 7,80 € 4,00 € 4,00
H  10/06 - 23/06  € 86,00 € 77,00  € 72,00 € 67,00 € 65,00 € 7,80 € 4,00 € 4,00
I  23/06 - 30/06  € 95,00 € 86,00 € 82,00 € 78,00 € 75,00 € 8,50 € 5,60 € 6,00
L  30/06 - 07/07  € 118,00 € 105,00 € 95,00 € 90,00 € 84,00 € 9,50 € 5,60 € 7,00
M  07/07 - 19/08  € 138,00 € 118,00 € 108,00 € 98,00 € 93,00 € 10,50 € 5,80 € 7,00
N  19/08 - 01/09  € 120,00 € 107,00 € 97,00 € 92,00 € 86,00 € 9,50 € 5,60 € 7,00

O  01/09 - 08/09

€ 95,00

€ 86,00

€ 82,00

€ 78,00

€ 75,00

€ 8,00

€ 4,00

€ 6,00

 08/09 - 15/09

€ 88,00

€ 82,00

€ 75,00

€ 70,00

€ 68,00

€ 7,80

€ 4,00

€ 4,00

Q   15/09 - 29/09

€ 52,00

€ 45,00

€ 41,00

€ 39,00

€ 37,00

€ 6,00

€ 1,50

€ 4,00

R   29/09 - 31/10

€ 48,00

€ 41,00

€ 39,00

€ 37,00

€ 35,00

€ 5,60

€ 1,50

€ 4,00

10% V.A.T. IS INCLUDED.
TOURIST TAX EXTRA

SPECIAL OFFER
7=6 / 14=11 for a stay during seasons A-B-C-D-E-F-Q-R the cheapest nights will be deducted.


Year 2012       Pitch      Pitch "Lido"     Adults  Children 2-6 Years    Dog    Second Car Boat Trailer Daily Guests
A  16/03 -30/03  € 11,00  € 12,00  € 5,60  € 1,50 € 1,50 € 4,00 € 5,00 € 5,00
B 30/03 - 14/04  € 15,00  € 16,00  € 7,60 € 3,80 € 3,80 € 5,00 € 6,00 € 6,00
 C  14/04 - 27/04   € 11,00  € 12,00  € 5,60 € 1,50 € 1,50 € 4,00 € 5,00 € 5,00

D 27/04 - 05/05

 € 13,00  € 14,00  € 6,20 € 1,50 € 1,50 € 4,00 € 5,00 € 5,00
E 05/05 - 16/05   € 12,00  € 13,00  € 6,00 € 1,50 € 1,50  € 4,00 € 5,00 € 5,00
F  16/05 - 25/05  € 15,50  € 16,50  € 7,60 € 3,80 € 3,80 € 4,00 € 5,00 € 5,00
G  25/05 - 10/06  € 17,00  € 18,00  € 7,80 € 4,00 € 4,00 € 4,00 € 6,00 € 6,00
H  10/06 - 23/06  € 16,50  € 17,50  € 7,80 € 4,00 € 4,00 € 4,00 € 7,00 € 7,00
I  23/06 - 30/06  € 18,00  € 19,00  € 8,50 € 5,60 € 5,60 € 6,00 € 11,00 € 7,00
L  30/06 - 07/07  € 21,00  € 22,00  € 9,50 € 5,60 € 5,60 € 7,00 € 12,50 € 7,00
M  07/07 - 19/08  € 23,00  € 24,00  € 10,50 € 5,80 € 5,80 € 7,00 € 15,00 € 8,00
19/08 - 01/09  € 21,50  € 22,50  € 9,50 € 5,60 € 5,60 € 7,00 € 12,50 € 8,00
O 01/09 - 08/09 € 17,00 € 18,00 € 8,00 € 4,00 € 4,00 € 6,00 € 11,00 € 7,00
P 08/09 - 15/09 € 16,50 € 17,50 € 7,80 € 4,00 € 4,00 € 4,00 € 7,00 € 5,00
Q 15/09 - 29/09 € 12,00 € 13,00 € 6,00 € 1,50 € 1,50 € 4,00 € 5,00 € 5,00
R 29/09 - 31/10 € 11,00 € 12,00 € 5,60 € 1,50 € 1,50 € 4,00 € 5,00 € 5,00

10% V.A.T. IS INCLUDED. 
TOURIST TAX EXTRA

SPECIAL OFFER
A 10% reduction will be guaranted for a minimum stay of 14 overnights in seasons A-B-C-D-E-F-G-H-Q-R.






Download the 2012 price list.